Which Machine best solves your needs?




Now that you have all of this information in front of you, you’ve located your application, selected a material, decided if you want to include a filler, and have thought about automation...what type of dispensing equipment do you need?
Your application and your needs decide whether you require a high volume computer controlled, mix, and dispense solution or a benchtop lab model also suitable for moderate production requirements.
Below is a list of features available; click on one and see the other features. We customize almost every Meter, Mix and Dispensing solution we ship, and almost any of these features can be added to any machine, these are just the starting point.
If you still haven’t identified what type of equipment will best solve your dispensing concerns, please feel free to contact us at 714.258.2350 and we’ll discuss your specific needs and provide a solution tailored to your needs.
| Advantage III | Signature Series | Advantage CPM | PluraPaint | PluraShot | ViscoPro | Simplex II | |
| Single Component | √ | √ | √ | √ | √ | √ | √ |
| Multiple Dispense Programs | √ | √ | √ | √ | √ | √ | √ |
| High Volume Production | √ | √ | √ | √ | √ | √ | √ |
| Continuous Flow Rates | √ | √ | √ | √ | √ | √ | √ |
| Integratable to other Systems | √ | √ | √ | √ | √ | √ | √ |
| Dispense From Drum Barrels | √ | √ | √ | √ | √ | √ | √ |
| Integrated On-Board Tanks | √ | √ | √ | √ | √ | √ | √ |
| Mobile/Portable | √ | √ | √ | √ | √ | √ | √ |
| Dual Component | √ | √ | √ | √ | √ | √ | |
| Electronic Programmable Flow Rate | √ | √ | √ | √ | √ | √ | |
| Manually Programmable Flow Rate | √ | ||||||
| Electronic Programmable Shot Size | √ | √ | √ | √ | √ | √ | |
| Manually Programmable Shot Size | √ | ||||||
| Low Level Material Sensing/Alarming | √ | √ | √ | √ | √ | √ | |
| Programmable Auto-Purge Function | √ | √ | √ | √ | √ | √ | |
| Low Shear Factor | √ | √ | √ | √ | √ | √ | |
| Multiple Switch Activation | √ | √ | √ | √ | √ | ||
| Electronic Programmable Ratios | √ | √ | √ | √ | √ | ||
| Store Up to 15 Dispense Programs | √ | √ | √ | √ | √ | ||
| Recirculation | √ | √ | √ | √ | √ | ||
| Disposable or Permanent Static Mixer | √ | √ | √ | √ | √ | ||
| Store Up to 50 Dispense Programs | √ | √ | √ | √ | |||
| LED Fluid Pressure Display/Monitoring | √ | √ | √ | √ | |||
| 3-4 Component | √ | √ | √ | ||||
| Integrated Touchscreen | √ | √ | √ | ||||
| Viscous, up to 2,000,000 CPS | √ | ||||||
| PC Programmable | √ | ||||||
| PC Integration (Remote Operation) | √ | ||||||
| Store Up 100+ Dispense Programs | √ | ||||||
| Wide Ratio Shot Ratios | √ | ||||||
| Dispense from Quart Cans | √ |
Further Information
- Materials Sorted By Manufacturer With Links
- Manufacturer By Industry
- Materials Sorted By Industry
- Materials Sorted By Manufacturer
- Downloadable Videos/Brochures
- Material Science
- Fillers
- Viscosity Charts
- Proper Material Preparation (The Importance Of)
- Which machine best solves your needs?
- Material Characteristics
- Material Management Units
- Potting/Vacuum Encapsulation
- Signature Series
- PluraPaint Series
- Simplex II
- Drum Ram Metering Systems
- Dispense Integration
- Doming Applications
- Progressing Cavity Pumps
- Advantage Series
- PluraShot Series

